Snow Slope Depth Record
Key: Lower slopes / Upper slopes| 2023-2024 | 2024-2025 | 2025-2026 | |
|---|---|---|---|
| Nov | 0cm / 0cm | 0cm / 3cm | 4cm / 10cm |
| Dec | 42cm / 95cm | 22cm / 47cm | 23cm / 54cm |
| Jan | 39cm / 135cm | 33cm / 63cm | 27cm / 55cm |
| Feb | 27cm / 143cm | 40cm / 70cm | 30cm / 72cm |
| Mar | 10cm / 142cm | 21cm / 60cm | 30cm / 100cm |
| Apr | 0cm / 31cm | 6cm / 18cm | 16cm / 62cm |
| 2023-2024 | 0cm / 0cm | 42cm / 95cm | 27cm / 143cm | 10cm / 142cm | 0cm / 31cm |
| 2024-2025 | 0cm / 3cm | 22cm / 47cm | 40cm / 70cm | 21cm / 60cm | 6cm / 18cm |
| 2025-2026 | 4cm / 10cm | 23cm / 54cm | 30cm / 72cm | 30cm / 100cm | 16cm / 62cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info