Snow Slope Depth Record
Key: Lower slopes / Upper slopes2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|
Nov | - | - | 0cm / 0cm | - |
Dec | 52cm / 116cm | - | 0cm / 0cm | - |
Jan | 97cm / 145cm | - | 81cm / 121cm | - |
Feb | 108cm / 164cm | - | 107cm / 166cm | - |
Mar | 86cm / 148cm | - | 63cm / 115cm | - |
Apr | 12cm / 28cm | - | 0cm / 0cm | - |
2017-2018 | - | 52cm / 116cm | 108cm / 164cm | 86cm / 148cm | 12cm / 28cm |
2018-2019 | - | - | - | - | - |
2019-2020 | 0cm / 0cm | 0cm / 0cm | 107cm / 166cm | 63cm / 115cm | 0cm / 0cm |
2020-2021 | - | - | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info