Snow Slope Depth Record
Key: Lower slopes / Upper slopes2019-2020 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Nov | 0cm / 0cm | - | 0cm / 0cm |
Dec | 0cm / 0cm | - | 8cm / 24cm |
Jan | 23cm / 38cm | - | 14cm / 23cm |
Feb | 21cm / 36cm | 55cm / 80cm | 22cm / 27cm |
Mar | 7cm / 11cm | 6cm / 8cm | 6cm / 8cm |
Apr | 0cm / 0cm | 0cm / 0cm | - |
2019-2020 | 0cm / 0cm | 0cm / 0cm | 21cm / 36cm | 7cm / 11cm | 0cm / 0cm |
2021-2022 | - | - | 55cm / 80cm | 6cm / 8cm | 0cm / 0cm |
2022-2023 | 0cm / 0cm | 8cm / 24cm | 22cm / 27cm | 6cm / 8cm | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info