Snow Slope Depth Record
Key: Lower slopes / Upper slopes2019-2020 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Nov | 0cm / 0cm | - | 0cm / 0cm |
Dec | 0cm / 0cm | - | 16cm / 44cm |
Jan | 30cm / 100cm | - | 25cm / 72cm |
Feb | 54cm / 120cm | 105cm / 187cm | 49cm / 131cm |
Mar | 35cm / 102cm | 57cm / 160cm | 40cm / 105cm |
Apr | 0cm / 0cm | 31cm / 95cm | - |
2019-2020 | 0cm / 0cm | 0cm / 0cm | 54cm / 120cm | 35cm / 102cm | 0cm / 0cm |
2021-2022 | - | - | 105cm / 187cm | 57cm / 160cm | 31cm / 95cm |
2022-2023 | 0cm / 0cm | 16cm / 44cm | 49cm / 131cm | 40cm / 105cm | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info