Snow Slope Depth Record
Key: Lower slopes / Upper slopes2019-2020 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Nov | 0cm / 0cm | - | 0cm / 0cm |
Dec | 0cm / 0cm | - | 21cm / 26cm |
Jan | 61cm / 151cm | - | 43cm / 76cm |
Feb | 58cm / 163cm | 53cm / 185cm | - |
Mar | 36cm / 139cm | 51cm / 183cm | - |
Apr | 0cm / 0cm | 19cm / 88cm | - |
2019-2020 | 0cm / 0cm | 0cm / 0cm | 58cm / 163cm | 36cm / 139cm | 0cm / 0cm |
2021-2022 | - | - | 53cm / 185cm | 51cm / 183cm | 19cm / 88cm |
2022-2023 | 0cm / 0cm | 21cm / 26cm | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info