Snow Slope Depth Record
Key: Lower slopes / Upper slopes| 2023-2024 | 2024-2025 | 2025-2026 | |
|---|---|---|---|
| Nov | 7cm / 18cm | 0cm / 6cm | 13cm / 28cm |
| Dec | 32cm / 70cm | 30cm / 66cm | 30cm / 56cm |
| Jan | 41cm / 88cm | 48cm / 69cm | 50cm / 70cm |
| Feb | 25cm / 74cm | 42cm / 81cm | 58cm / 80cm |
| Mar | 9cm / 26cm | 25cm / 57cm | 51cm / 68cm |
| Apr | 0cm / 0cm | 0cm / 0cm | 0cm / 0cm |
| 2023-2024 | 7cm / 18cm | 32cm / 70cm | 25cm / 74cm | 9cm / 26cm | 0cm / 0cm |
| 2024-2025 | 0cm / 6cm | 30cm / 66cm | 42cm / 81cm | 25cm / 57cm | 0cm / 0cm |
| 2025-2026 | 13cm / 28cm | 30cm / 56cm | 58cm / 80cm | 51cm / 68cm | 0cm / 0cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info