Snow Slope Depth Record
Key: Lower slopes / Upper slopes2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
---|---|---|---|---|
Nov | - | 0cm / 0cm | 0cm / 0cm | 0cm / 0cm |
Dec | - | 60cm / 72cm | 32cm / 73cm | 17cm / 74cm |
Jan | - | 80cm / 114cm | 40cm / 103cm | 25cm / 104cm |
Feb | 211cm / 211cm | 90cm / 143cm | 40cm / 121cm | 26cm / 130cm |
Mar | 234cm / 234cm | 95cm / 169cm | 70cm / 167cm | 29cm / 158cm |
Apr | 180cm / 180cm | 62cm / 124cm | 41cm / 98cm | 16cm / 94cm |
2021-2022 | - | - | 211cm / 211cm | 234cm / 234cm | 180cm / 180cm |
2022-2023 | 0cm / 0cm | 60cm / 72cm | 90cm / 143cm | 95cm / 169cm | 62cm / 124cm |
2023-2024 | 0cm / 0cm | 32cm / 73cm | 40cm / 121cm | 70cm / 167cm | 41cm / 98cm |
2024-2025 | 0cm / 0cm | 17cm / 74cm | 26cm / 130cm | 29cm / 158cm | 16cm / 94cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info