Snow Slope Depth Record
Key: Lower slopes / Upper slopes2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
---|---|---|---|---|
Nov | - | 0cm / 0cm | 0cm / 0cm | 0cm / 0cm |
Dec | - | 43cm / 97cm | 0cm / 33cm | 0cm / 62cm |
Jan | - | 86cm / 225cm | 0cm / 78cm | 20cm / 71cm |
Feb | 93cm / 296cm | 105cm / 310cm | 5cm / 84cm | 24cm / 93cm |
Mar | 115cm / 390cm | 117cm / 389cm | 0cm / 121cm | 15cm / 103cm |
Apr | 49cm / 189cm | 47cm / 170cm | 0cm / 36cm | - |
2021-2022 | - | - | 93cm / 296cm | 115cm / 390cm | 49cm / 189cm |
2022-2023 | 0cm / 0cm | 43cm / 97cm | 105cm / 310cm | 117cm / 389cm | 47cm / 170cm |
2023-2024 | 0cm / 0cm | 0cm / 33cm | 5cm / 84cm | 0cm / 121cm | 0cm / 36cm |
2024-2025 | 0cm / 0cm | 0cm / 62cm | 24cm / 93cm | 15cm / 103cm | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info