Snow Slope Depth Record
Key: Lower slopes / Upper slopes2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
---|---|---|---|---|
Nov | - | 2cm / 12cm | 0cm / 15cm | 2cm / 5cm |
Dec | - | 18cm / 85cm | 3cm / 154cm | 35cm / 120cm |
Jan | 30cm / 278cm | 40cm / 132cm | 5cm / 119cm | 61cm / 140cm |
Feb | 30cm / 299cm | 54cm / 220cm | 1cm / 133cm | 118cm / 223cm |
Mar | 30cm / 305cm | 54cm / 156cm | 3cm / 140cm | 181cm / 303cm |
Apr | 17cm / 174cm | 24cm / 103cm | 0cm / 77cm | 187cm / 340cm |
2021-2022 | - | - | 30cm / 299cm | 30cm / 305cm | 17cm / 174cm |
2022-2023 | 2cm / 12cm | 18cm / 85cm | 54cm / 220cm | 54cm / 156cm | 24cm / 103cm |
2023-2024 | 0cm / 15cm | 3cm / 154cm | 1cm / 133cm | 3cm / 140cm | 0cm / 77cm |
2024-2025 | 2cm / 5cm | 35cm / 120cm | 118cm / 223cm | 181cm / 303cm | 187cm / 340cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info