Snow Slope Depth Record
Key: Lower slopes / Upper slopes2019-2020 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Nov | 30cm / 40cm | - | 2cm / 12cm |
Dec | 30cm / 40cm | - | 18cm / 85cm |
Jan | 30cm / 40cm | 30cm / 278cm | 40cm / 132cm |
Feb | 30cm / 40cm | 30cm / 299cm | - |
Mar | 24cm / 32cm | 30cm / 305cm | - |
Apr | 0cm / 0cm | 17cm / 174cm | - |
2019-2020 | 30cm / 40cm | 30cm / 40cm | 30cm / 40cm | 24cm / 32cm | 0cm / 0cm |
2021-2022 | - | - | 30cm / 299cm | 30cm / 305cm | 17cm / 174cm |
2022-2023 | 2cm / 12cm | 18cm / 85cm | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info