Snow Slope Depth Record
Key: Lower slopes / Upper slopes2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|
Nov | - | - | 0cm / 0cm | - |
Dec | 110cm / 251cm | - | 0cm / 0cm | - |
Jan | 134cm / 364cm | - | 111cm / 275cm | - |
Feb | 168cm / 429cm | - | 88cm / 289cm | - |
Mar | 185cm / 442cm | - | 54cm / 247cm | - |
Apr | 131cm / 385cm | - | 0cm / 0cm | - |
2017-2018 | - | 110cm / 251cm | 168cm / 429cm | 185cm / 442cm | 131cm / 385cm |
2018-2019 | - | - | - | - | - |
2019-2020 | 0cm / 0cm | 0cm / 0cm | 88cm / 289cm | 54cm / 247cm | 0cm / 0cm |
2020-2021 | - | - | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info