Snow Slope Depth Record
Key: Lower slopes / Upper slopes| 2023-2024 | 2024-2025 | 2025-2026 | |
|---|---|---|---|
| Nov | 0cm / 0cm | 0cm / 0cm | 26cm / 80cm |
| Dec | 15cm / 200cm | 26cm / 109cm | 13cm / 141cm |
| Jan | 10cm / 392cm | 20cm / 255cm | 33cm / 197cm |
| Feb | 2cm / 403cm | 3cm / 308cm | 50cm / 295cm |
| Mar | 3cm / 428cm | 1cm / 300cm | 23cm / 322cm |
| Apr | 0cm / 295cm | 0cm / 202cm | 0cm / 202cm |
| 2023-2024 | 0cm / 0cm | 15cm / 200cm | 2cm / 403cm | 3cm / 428cm | 0cm / 295cm |
| 2024-2025 | 0cm / 0cm | 26cm / 109cm | 3cm / 308cm | 1cm / 300cm | 0cm / 202cm |
| 2025-2026 | 26cm / 80cm | 13cm / 141cm | 50cm / 295cm | 23cm / 322cm | 0cm / 202cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info