Snow Slope Depth Record
Key: Lower slopes / Upper slopes2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|
Nov | - | - | 0cm / 0cm | - |
Dec | - | - | 0cm / 0cm | - |
Jan | - | - | 100cm / 180cm | - |
Feb | - | - | 81cm / 147cm | - |
Mar | - | - | 83cm / 161cm | - |
Apr | - | - | 0cm / 0cm | - |
2017-2018 | - | - | - | - | - |
2018-2019 | - | - | - | - | - |
2019-2020 | 0cm / 0cm | 0cm / 0cm | 81cm / 147cm | 83cm / 161cm | 0cm / 0cm |
2020-2021 | - | - | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info