Snow Slope Depth Record
Key: Lower slopes / Upper slopes2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|
Nov | - | - | 65cm / 70cm | - |
Dec | 56cm / 203cm | - | 98cm / 121cm | - |
Jan | 143cm / 282cm | - | 215cm / 267cm | - |
Feb | 116cm / 270cm | - | 207cm / 269cm | - |
Mar | 139cm / 323cm | - | 208cm / 259cm | - |
Apr | 75cm / 248cm | - | 0cm / 0cm | - |
2017-2018 | - | 56cm / 203cm | 116cm / 270cm | 139cm / 323cm | 75cm / 248cm |
2018-2019 | - | - | - | - | - |
2019-2020 | 65cm / 70cm | 98cm / 121cm | 207cm / 269cm | 208cm / 259cm | 0cm / 0cm |
2020-2021 | - | - | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info