Snow Slope Depth Record
Key: Lower slopes / Upper slopes| 2023-2024 | 2024-2025 | 2025-2026 | |
|---|---|---|---|
| Nov | 0cm / 0cm | 0cm / 0cm | 0cm / 0cm |
| Dec | 17cm / 40cm | 13cm / 50cm | 2cm / 40cm |
| Jan | 9cm / 133cm | 48cm / 132cm | 35cm / 103cm |
| Feb | 8cm / 158cm | 35cm / 146cm | 78cm / 203cm |
| Mar | 5cm / 261cm | 5cm / 157cm | 78cm / 276cm |
| Apr | 0cm / 78cm | 0cm / 55cm | 23cm / 103cm |
| 2023-2024 | 0cm / 0cm | 17cm / 40cm | 8cm / 158cm | 5cm / 261cm | 0cm / 78cm |
| 2024-2025 | 0cm / 0cm | 13cm / 50cm | 35cm / 146cm | 5cm / 157cm | 0cm / 55cm |
| 2025-2026 | 0cm / 0cm | 2cm / 40cm | 78cm / 203cm | 78cm / 276cm | 23cm / 103cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info