Snow Slope Depth Record
Key: Lower slopes / Upper slopes| 2023-2024 | 2024-2025 | 2025-2026 | |
|---|---|---|---|
| Nov | 0cm / 0cm | 0cm / 0cm | 0cm / 0cm |
| Dec | 26cm / 43cm | 18cm / 36cm | 31cm / 93cm |
| Jan | 40cm / 64cm | 24cm / 48cm | 40cm / 120cm |
| Feb | 45cm / 71cm | 40cm / 120cm | 40cm / 120cm |
| Mar | 34cm / 108cm | 40cm / 120cm | 40cm / 120cm |
| Apr | 5cm / 38cm | 23cm / 70cm | 18cm / 56cm |
| 2023-2024 | 0cm / 0cm | 26cm / 43cm | 45cm / 71cm | 34cm / 108cm | 5cm / 38cm |
| 2024-2025 | 0cm / 0cm | 18cm / 36cm | 40cm / 120cm | 40cm / 120cm | 23cm / 70cm |
| 2025-2026 | 0cm / 0cm | 31cm / 93cm | 40cm / 120cm | 40cm / 120cm | 18cm / 56cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info