Snow Slope Depth Record
Key: Lower slopes / Upper slopes2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
---|---|---|---|---|
Nov | - | 0cm / 0cm | 0cm / 0cm | 4cm / 4cm |
Dec | - | 15cm / 65cm | 17cm / 100cm | 33cm / 43cm |
Jan | - | 26cm / 96cm | 124cm / 174cm | 70cm / 98cm |
Feb | 21cm / 42cm | 33cm / 110cm | 145cm / 212cm | 70cm / 168cm |
Mar | 25cm / 50cm | 26cm / 102cm | 120cm / 258cm | 70cm / 170cm |
Apr | 10cm / 84cm | 10cm / 27cm | 20cm / 153cm | 28cm / 116cm |
2021-2022 | - | - | 21cm / 42cm | 25cm / 50cm | 10cm / 84cm |
2022-2023 | 0cm / 0cm | 15cm / 65cm | 33cm / 110cm | 26cm / 102cm | 10cm / 27cm |
2023-2024 | 0cm / 0cm | 17cm / 100cm | 145cm / 212cm | 120cm / 258cm | 20cm / 153cm |
2024-2025 | 4cm / 4cm | 33cm / 43cm | 70cm / 168cm | 70cm / 170cm | 28cm / 116cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info