|
2°C | -5°C | 3cm | 162m |
|
-2°C | -7°C | 0cm | 164m |
|
-1°C | -7°C | 0cm | 150m |
|
-3°C | -6°C | 5cm | 146m |
|
-1°C | -4°C | 4cm | 175m |
Today - 13th Nov
|
14th Nov
|
15th Nov
|
16th Nov
|
17th Nov
|
|
|---|---|---|---|---|---|
| Max Temp | 2°C | -2°C | -1°C | -3°C | -1°C |
| Min Temp | -5°C | -7°C | -7°C | -6°C | -4°C |
| Snow Due | 3cm | 0cm | 0cm | 5cm | 4cm |
| Freezing Level | 162m | 164m | 150m | 146m | 175m |
View Another Forecast
Snow reports by country
Snow forecast data is supplied by Skiresort.info


