Snow Slope Depth Record
Key: Lower slopes / Upper slopes| 2023-2024 | 2024-2025 | 2025-2026 | |
|---|---|---|---|
| Nov | 0cm / 0cm | 0cm / 0cm | 0cm / 15cm |
| Dec | 11cm / 40cm | 18cm / 36cm | 15cm / 33cm |
| Jan | 27cm / 87cm | 20cm / 40cm | 32cm / 54cm |
| Feb | 28cm / 85cm | 20cm / 66cm | 50cm / 99cm |
| Mar | 40cm / 128cm | 20cm / 83cm | 50cm / 98cm |
| Apr | 6cm / 21cm | 5cm / 28cm | 12cm / 22cm |
| 2023-2024 | 0cm / 0cm | 11cm / 40cm | 28cm / 85cm | 40cm / 128cm | 6cm / 21cm |
| 2024-2025 | 0cm / 0cm | 18cm / 36cm | 20cm / 66cm | 20cm / 83cm | 5cm / 28cm |
| 2025-2026 | 0cm / 15cm | 15cm / 33cm | 50cm / 99cm | 50cm / 98cm | 12cm / 22cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info