Snow Slope Depth Record
Key: Lower slopes / Upper slopes2022-2023 | 2023-2024 | 2024-2025 | |
---|---|---|---|
Nov | 0cm / 0cm | 0cm / 0cm | 0cm / 0cm |
Dec | 12cm / 65cm | 10cm / 23cm | 15cm / 41cm |
Jan | 31cm / 116cm | 18cm / 47cm | 25cm / 65cm |
Feb | 50cm / 184cm | 21cm / 89cm | 57cm / 145cm |
Mar | 36cm / 149cm | 68cm / 211cm | 46cm / 150cm |
Apr | 10cm / 47cm | 4cm / 42cm | 16cm / 106cm |
2022-2023 | 0cm / 0cm | 12cm / 65cm | 50cm / 184cm | 36cm / 149cm | 10cm / 47cm |
2023-2024 | 0cm / 0cm | 10cm / 23cm | 21cm / 89cm | 68cm / 211cm | 4cm / 42cm |
2024-2025 | 0cm / 0cm | 15cm / 41cm | 57cm / 145cm | 46cm / 150cm | 16cm / 106cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info