Snow Slope Depth Record
Key: Lower slopes / Upper slopes| 2023-2024 | 2024-2025 | 2025-2026 | |
|---|---|---|---|
| Nov | 0cm / 0cm | 0cm / 0cm | 8cm / 16cm |
| Dec | 17cm / 35cm | 14cm / 28cm | 27cm / 54cm |
| Jan | 20cm / 56cm | 20cm / 57cm | 45cm / 135cm |
| Feb | 20cm / 62cm | 22cm / 70cm | 78cm / 355cm |
| Mar | 52cm / 164cm | 41cm / 207cm | 55cm / 395cm |
| Apr | 38cm / 142cm | 35cm / 228cm | 17cm / 340cm |
| 2023-2024 | 0cm / 0cm | 17cm / 35cm | 20cm / 62cm | 52cm / 164cm | 38cm / 142cm |
| 2024-2025 | 0cm / 0cm | 14cm / 28cm | 22cm / 70cm | 41cm / 207cm | 35cm / 228cm |
| 2025-2026 | 8cm / 16cm | 27cm / 54cm | 78cm / 355cm | 55cm / 395cm | 17cm / 340cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info