Snow Slope Depth Record
Key: Lower slopes / Upper slopes2019-2020 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Nov | 0cm / 60cm | - | 3cm / 7cm |
Dec | 30cm / 60cm | - | 12cm / 22cm |
Jan | 60cm / 80cm | - | 28cm / 43cm |
Feb | 70cm / 99cm | 96cm / 118cm | - |
Mar | 44cm / 61cm | 110cm / 140cm | - |
Apr | 0cm / 0cm | 60cm / 78cm | - |
2019-2020 | 0cm / 60cm | 30cm / 60cm | 70cm / 99cm | 44cm / 61cm | 0cm / 0cm |
2021-2022 | - | - | 96cm / 118cm | 110cm / 140cm | 60cm / 78cm |
2022-2023 | 3cm / 7cm | 12cm / 22cm | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info