Snow Slope Depth Record
Key: Lower slopes / Upper slopes2019-2020 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Nov | 25cm / 55cm | - | 0cm / 15cm |
Dec | 10cm / 50cm | - | 9cm / 43cm |
Jan | 25cm / 68cm | - | 9cm / 47cm |
Feb | 8cm / 67cm | 34cm / 90cm | 5cm / 42cm |
Mar | 7cm / 53cm | 3cm / 76cm | 1cm / 40cm |
Apr | 0cm / 0cm | 1cm / 78cm | - |
2019-2020 | 25cm / 55cm | 10cm / 50cm | 8cm / 67cm | 7cm / 53cm | 0cm / 0cm |
2021-2022 | - | - | 34cm / 90cm | 3cm / 76cm | 1cm / 78cm |
2022-2023 | 0cm / 15cm | 9cm / 43cm | 5cm / 42cm | 1cm / 40cm | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info