Snow Slope Depth Record
Key: Lower slopes / Upper slopes2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|
Nov | - | - | 25cm / 55cm | - |
Dec | 42cm / 153cm | 31cm / 68cm | 10cm / 50cm | - |
Jan | 12cm / 192cm | 119cm / 154cm | 25cm / 68cm | - |
Feb | 8cm / 229cm | 198cm / 239cm | 8cm / 67cm | - |
Mar | 4cm / 239cm | 280cm / 308cm | 7cm / 53cm | - |
Apr | 17cm / 179cm | 311cm / 342cm | 0cm / 0cm | - |
2017-2018 | - | 42cm / 153cm | 8cm / 229cm | 4cm / 239cm | 17cm / 179cm |
2018-2019 | - | 31cm / 68cm | 198cm / 239cm | 280cm / 308cm | 311cm / 342cm |
2019-2020 | 25cm / 55cm | 10cm / 50cm | 8cm / 67cm | 7cm / 53cm | 0cm / 0cm |
2020-2021 | - | - | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info