Snow Slope Depth Record
Key: Lower slopes / Upper slopes2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
---|---|---|---|---|
Nov | - | 1cm / 24cm | 6cm / 30cm | 10cm / 27cm |
Dec | - | 16cm / 50cm | 37cm / 128cm | 31cm / 72cm |
Jan | - | 32cm / 88cm | 36cm / 227cm | 41cm / 101cm |
Feb | 35cm / 72cm | 42cm / 90cm | 27cm / 266cm | 39cm / 149cm |
Mar | 20cm / 77cm | 34cm / 118cm | 19cm / 276cm | 30cm / 118cm |
Apr | 3cm / 87cm | 10cm / 109cm | 7cm / 185cm | 22cm / 112cm |
2021-2022 | - | - | 35cm / 72cm | 20cm / 77cm | 3cm / 87cm |
2022-2023 | 1cm / 24cm | 16cm / 50cm | 42cm / 90cm | 34cm / 118cm | 10cm / 109cm |
2023-2024 | 6cm / 30cm | 37cm / 128cm | 27cm / 266cm | 19cm / 276cm | 7cm / 185cm |
2024-2025 | 10cm / 27cm | 31cm / 72cm | 39cm / 149cm | 30cm / 118cm | 22cm / 112cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info