Snow Slope Depth Record
Key: Lower slopes / Upper slopes| 2023-2024 | 2024-2025 | 2025-2026 | |
|---|---|---|---|
| Nov | 0cm / 0cm | 0cm / 0cm | 0cm / 0cm |
| Dec | 22cm / 63cm | 28cm / 44cm | 16cm / 70cm |
| Jan | 31cm / 174cm | 58cm / 130cm | 24cm / 98cm |
| Feb | 32cm / 177cm | 75cm / 146cm | 94cm / 178cm |
| Mar | 39cm / 181cm | 36cm / 127cm | 76cm / 203cm |
| Apr | 7cm / 65cm | 6cm / 55cm | 30cm / 90cm |
| 2023-2024 | 0cm / 0cm | 22cm / 63cm | 32cm / 177cm | 39cm / 181cm | 7cm / 65cm |
| 2024-2025 | 0cm / 0cm | 28cm / 44cm | 75cm / 146cm | 36cm / 127cm | 6cm / 55cm |
| 2025-2026 | 0cm / 0cm | 16cm / 70cm | 94cm / 178cm | 76cm / 203cm | 30cm / 90cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info