Snow Slope Depth Record
Key: Lower slopes / Upper slopes2021-2022 | 2022-2023 | |
---|---|---|
Nov | - | 0cm / 0cm |
Dec | - | 0cm / 43cm |
Jan | - | 0cm / 45cm |
Feb | 29cm / 138cm | 5cm / 70cm |
Mar | 48cm / 198cm | 3cm / 70cm |
Apr | 6cm / 80cm | 0cm / 79cm |
2021-2022 | - | - | 29cm / 138cm | 48cm / 198cm | 6cm / 80cm |
2022-2023 | 0cm / 0cm | 0cm / 43cm | 5cm / 70cm | 3cm / 70cm | 0cm / 79cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info