Snow Slope Depth Record
Key: Lower slopes / Upper slopes2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|
Nov | - | - | 0cm / 0cm | - |
Dec | 8cm / 64cm | - | 0cm / 70cm | - |
Jan | 23cm / 172cm | - | 5cm / 75cm | - |
Feb | 39cm / 204cm | - | 5cm / 77cm | - |
Mar | 94cm / 252cm | - | 3cm / 53cm | - |
Apr | 16cm / 84cm | - | 0cm / 0cm | - |
2017-2018 | - | 8cm / 64cm | 39cm / 204cm | 94cm / 252cm | 16cm / 84cm |
2018-2019 | - | - | - | - | - |
2019-2020 | 0cm / 0cm | 0cm / 70cm | 5cm / 77cm | 3cm / 53cm | 0cm / 0cm |
2020-2021 | - | - | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info