Snow Reports for Swiss Ski Resorts and Snow Forecasts for Switzerland
Deepest Snow in Switzerland
Resort | Snow Depth |
---|---|
Adelboden Snow Report | 0 cm |
Andermatt Snow Report | 0 cm |
Arosa Snow Report | 0 cm |
Champery Snow Report | 0 cm |
Crans Montana Snow Report | 0 cm |
Davos Snow Report | 0 cm |
Engelberg Snow Report | 0 cm |
Flims Snow Report | 0 cm |
Flims Laax Snow Report | 0 cm |
Grindelwald Snow Report | 0 cm |
Resorts with the Most Snow Forecast
Resort | Next 5 Days |
---|---|
Adelboden Snow Forecast | 0 cm |
Andermatt Snow Forecast | 0 cm |
Anzere Snow Forecast | 0 cm |
Arosa Snow Forecast | 0 cm |
Champery Snow Forecast | 0 cm |
Champex Snow Forecast | 0 cm |
Crans Montana Snow Forecast | 0 cm |
Davos Snow Forecast | 0 cm |
Engelberg Snow Forecast | 0 cm |
Flims Snow Forecast | 0 cm |
Snowfall and Snow Forecasts for Swiss Ski Resorts
Resort | Snow Depth | Last Snow | Next Snow |
---|---|---|---|
Adelboden | - | - | - |
Andermatt | - | - | - |
Anzere | - | - | - |
Arosa | - | - | - |
Champery | - | - | - |
Champex | - | - | - |
Crans Montana | - | - | - |
Davos | - | - | - |
Engelberg | - | - | - |
Flims | - | - | - |
Flims Laax | - | - | - |
Grimentz | - | - | - |
Grindelwald | - | - | - |
Gstaad | - | - | - |
Interlaken | - | - | - |
Kandersteg | - | - | - |
Klosters | - | - | - |
Lauterbrunnen | - | - | - |
Lenzerheide | - | - | - |
Les Diablerets | - | - | - |
Leukerbad | - | - | - |
Leysin | - | - | - |
Mürren | - | - | - |
Nendaz | - | - | - |
Saas Fee | - | - | - |
Samnaun | - | - | - |
Savognin | - | - | - |
Scuol | - | - | - |
Siviez | - | - | - |
St Moritz | - | - | - |
Taesch | - | - | - |
Torgon | - | - | - |
Val Mustair | - | - | - |
Verbier | - | - | - |
Veysonnaz | - | - | - |
Villars | - | - | - |
Wengen | - | - | - |
Zermatt | - | - | - |
Zinal | - | - | - |
Snow Conditions in Switzerland (24 September 2018)
In Switzerland, high winds led to the closure of all glacial lifts and skiing in both Saas Fee (0/200cm) and Zermatt (0/300cm) on Monday 24th September. This is expected to dissipate from Tuesday, with the rest of the week looking clear and sunny.