Snow Slope Depth Record
Key: Lower slopes / Upper slopes2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|---|
Nov | 65cm / 70cm | - | - | - |
Dec | 98cm / 121cm | - | - | - |
Jan | 215cm / 267cm | - | - | - |
Feb | 207cm / 269cm | - | 124cm / 174cm | - |
Mar | 208cm / 259cm | - | 128cm / 178cm | - |
Apr | 0cm / 0cm | - | 137cm / 189cm | - |
2019-2020 | 65cm / 70cm | 98cm / 121cm | 207cm / 269cm | 208cm / 259cm | 0cm / 0cm |
2020-2021 | - | - | - | - | - |
2021-2022 | - | - | 124cm / 174cm | 128cm / 178cm | 137cm / 189cm |
2022-2023 | - | - | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info