Snow Slope Depth Record
Key: Lower slopes / Upper slopes2021-2022 | 2022-2023 | |
---|---|---|
Nov | - | 15cm / 34cm |
Dec | - | 57cm / 108cm |
Jan | - | 91cm / 141cm |
Feb | 124cm / 174cm | 90cm / 145cm |
Mar | 128cm / 178cm | 123cm / 176cm |
Apr | 137cm / 189cm | 136cm / 229cm |
2021-2022 | - | - | 124cm / 174cm | 128cm / 178cm | 137cm / 189cm |
2022-2023 | 15cm / 34cm | 57cm / 108cm | 90cm / 145cm | 123cm / 176cm | 136cm / 229cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info