Snow Slope Depth Record
Key: Lower slopes / Upper slopes2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|
Nov | - | - | 35cm / 120cm | - |
Dec | 111cm / 177cm | 83cm / 117cm | 75cm / 165cm | - |
Jan | 207cm / 325cm | 228cm / 263cm | 185cm / 233cm | - |
Feb | 228cm / 369cm | 379cm / 410cm | 191cm / 242cm | - |
Mar | 235cm / 372cm | 492cm / 527cm | 176cm / 231cm | - |
Apr | 185cm / 309cm | 552cm / 586cm | 0cm / 0cm | - |
2017-2018 | - | 111cm / 177cm | 228cm / 369cm | 235cm / 372cm | 185cm / 309cm |
2018-2019 | - | 83cm / 117cm | 379cm / 410cm | 492cm / 527cm | 552cm / 586cm |
2019-2020 | 35cm / 120cm | 75cm / 165cm | 191cm / 242cm | 176cm / 231cm | 0cm / 0cm |
2020-2021 | - | - | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info