Snow Reports for Austrian Ski Resorts and Snow Forecasts for Austria
Deepest Snow in Austria
Resort | Snow Depth |
---|---|
Alpbach Snow Report | 0 cm |
Axamer Lizum Snow Report | 0 cm |
Bad Gastein Snow Report | 0 cm |
Bad Hofgastein Snow Report | 0 cm |
Ellmau Snow Report | 0 cm |
Fieberbrunn Snow Report | 0 cm |
Filzmoos Snow Report | 0 cm |
Flachau Snow Report | 0 cm |
Galtur Snow Report | 0 cm |
Hinterglemm Snow Report | 0 cm |
Resorts with the Most Snow Forecast
Resort | Next 5 Days |
---|---|
Alagna Valsesia Snow Forecast | 0 cm |
Alpbach Snow Forecast | 0 cm |
Alpendorf Snow Forecast | 0 cm |
Altenmarkt Snow Forecast | 0 cm |
Axamer Lizum Snow Forecast | 0 cm |
Bad Gastein Snow Forecast | 0 cm |
Bad Hofgastein Snow Forecast | 0 cm |
Bad Kleinkirchheim Snow Forecast | 0 cm |
Brand and Bürserberg Snow Forecast | 0 cm |
Brixen im Thale Snow Forecast | 0 cm |
Snowfall and Snow Forecasts for Austrian Ski Resorts
Snow Conditions in Austria (24 September 2018)
Hintertux (0/75cm) was in thick cloud on Monday 24th September, with a likelihood of some fresh snow falling across the resort and the wider region. Resorts Dachstein, Kaprun, Kaunertal, Molltal, Pitztal, Solden and Stubai Glacier all currently closed, though are expected to begin winter operations in the coming weeks.