Snow Slope Depth Record
Key: Lower slopes / Upper slopes2021-2022 | 2022-2023 | |
---|---|---|
Nov | - | 0cm / 0cm |
Dec | - | 32cm / 65cm |
Jan | - | 51cm / 134cm |
Feb | 139cm / 251cm | 79cm / 157cm |
Mar | 86cm / 202cm | 79cm / 208cm |
Apr | 39cm / 143cm | 58cm / 257cm |
2021-2022 | - | - | 139cm / 251cm | 86cm / 202cm | 39cm / 143cm |
2022-2023 | 0cm / 0cm | 32cm / 65cm | 79cm / 157cm | 79cm / 208cm | 58cm / 257cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info