Snow Slope Depth Record
Key: Lower slopes / Upper slopes2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|
Nov | - | - | 0cm / 0cm | - |
Dec | 66cm / 111cm | - | 20cm / 45cm | - |
Jan | 94cm / 184cm | - | 66cm / 125cm | - |
Feb | 123cm / 246cm | - | 68cm / 150cm | - |
Mar | 103cm / 224cm | - | 48cm / 122cm | - |
Apr | 37cm / 86cm | - | 0cm / 0cm | - |
2017-2018 | - | 66cm / 111cm | 123cm / 246cm | 103cm / 224cm | 37cm / 86cm |
2018-2019 | - | - | - | - | - |
2019-2020 | 0cm / 0cm | 20cm / 45cm | 68cm / 150cm | 48cm / 122cm | 0cm / 0cm |
2020-2021 | - | - | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info