Snow Slope Depth Record
Key: Lower slopes / Upper slopes2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
---|---|---|---|---|
Nov | - | 0cm / 0cm | 0cm / 0cm | 0cm / 0cm |
Dec | - | 5cm / 43cm | 31cm / 77cm | 21cm / 77cm |
Jan | - | 22cm / 66cm | 30cm / 138cm | 34cm / 117cm |
Feb | 57cm / 155cm | 42cm / 101cm | 22cm / 128cm | 35cm / 146cm |
Mar | 40cm / 101cm | 30cm / 87cm | 27cm / 122cm | 25cm / 110cm |
Apr | 18cm / 49cm | 14cm / 36cm | 0cm / 24cm | - |
2021-2022 | - | - | 57cm / 155cm | 40cm / 101cm | 18cm / 49cm |
2022-2023 | 0cm / 0cm | 5cm / 43cm | 42cm / 101cm | 30cm / 87cm | 14cm / 36cm |
2023-2024 | 0cm / 0cm | 31cm / 77cm | 22cm / 128cm | 27cm / 122cm | 0cm / 24cm |
2024-2025 | 0cm / 0cm | 21cm / 77cm | 35cm / 146cm | 25cm / 110cm | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info