Snow Slope Depth Record
Key: Lower slopes / Upper slopes| 2023-2024 | 2024-2025 | 2025-2026 | |
|---|---|---|---|
| Nov | 0cm / 0cm | 0cm / 0cm | 1cm / 5cm |
| Dec | 31cm / 77cm | 21cm / 77cm | 20cm / 70cm |
| Jan | 30cm / 138cm | 34cm / 117cm | 24cm / 74cm |
| Feb | 22cm / 128cm | 35cm / 146cm | 29cm / 96cm |
| Mar | 27cm / 122cm | 23cm / 110cm | 20cm / 101cm |
| Apr | 0cm / 24cm | 15cm / 98cm | 7cm / 58cm |
| 2023-2024 | 0cm / 0cm | 31cm / 77cm | 22cm / 128cm | 27cm / 122cm | 0cm / 24cm |
| 2024-2025 | 0cm / 0cm | 21cm / 77cm | 35cm / 146cm | 23cm / 110cm | 15cm / 98cm |
| 2025-2026 | 1cm / 5cm | 20cm / 70cm | 29cm / 96cm | 20cm / 101cm | 7cm / 58cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info