Snow Slope Depth Record
Key: Lower slopes / Upper slopes| 2023-2024 | 2024-2025 | 2025-2026 | |
|---|---|---|---|
| Nov | 0cm / 0cm | 0cm / 0cm | 0cm / 45cm |
| Dec | 68cm / 262cm | 28cm / 84cm | 20cm / 89cm |
| Jan | 65cm / 338cm | 37cm / 159cm | 41cm / 136cm |
| Feb | 62cm / 361cm | 46cm / 140cm | 65cm / 174cm |
| Mar | 47cm / 378cm | 51cm / 137cm | 107cm / 272cm |
| Apr | 21cm / 286cm | 19cm / 104cm | 66cm / 190cm |
| 2023-2024 | 0cm / 0cm | 68cm / 262cm | 62cm / 361cm | 47cm / 378cm | 21cm / 286cm |
| 2024-2025 | 0cm / 0cm | 28cm / 84cm | 46cm / 140cm | 51cm / 137cm | 19cm / 104cm |
| 2025-2026 | 0cm / 45cm | 20cm / 89cm | 65cm / 174cm | 107cm / 272cm | 66cm / 190cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info