Snow Slope Depth Record
Key: Lower slopes / Upper slopes2019-2020 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Nov | 0cm / 0cm | - | 0cm / 0cm |
Dec | 0cm / 0cm | - | 5cm / 10cm |
Jan | 60cm / 85cm | 70cm / 130cm | 20cm / 45cm |
Feb | 166cm / 170cm | 70cm / 154cm | - |
Mar | 28cm / 45cm | 100cm / 190cm | - |
Apr | 0cm / 0cm | 19cm / 60cm | - |
2019-2020 | 0cm / 0cm | 0cm / 0cm | 166cm / 170cm | 28cm / 45cm | 0cm / 0cm |
2021-2022 | - | - | 70cm / 154cm | 100cm / 190cm | 19cm / 60cm |
2022-2023 | 0cm / 0cm | 5cm / 10cm | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info