Snow Slope Depth Record
Key: Lower slopes / Upper slopes2019-2020 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Nov | 0cm / 0cm | - | 0cm / 0cm |
Dec | 0cm / 0cm | - | 7cm / 42cm |
Jan | 35cm / 190cm | - | 23cm / 134cm |
Feb | 13cm / 159cm | 55cm / 230cm | - |
Mar | 11cm / 173cm | 25cm / 245cm | - |
Apr | 0cm / 0cm | 15cm / 248cm | - |
2019-2020 | 0cm / 0cm | 0cm / 0cm | 13cm / 159cm | 11cm / 173cm | 0cm / 0cm |
2021-2022 | - | - | 55cm / 230cm | 25cm / 245cm | 15cm / 248cm |
2022-2023 | 0cm / 0cm | 7cm / 42cm | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info