Snow Slope Depth Record
Key: Lower slopes / Upper slopes| 2023-2024 | 2024-2025 | 2025-2026 | |
|---|---|---|---|
| Nov | 0cm / 0cm | 0cm / 0cm | 0cm / 0cm |
| Dec | 23cm / 179cm | 25cm / 113cm | 26cm / 82cm |
| Jan | 58cm / 394cm | 67cm / 257cm | 65cm / 151cm |
| Feb | 53cm / 410cm | 61cm / 276cm | 111cm / 267cm |
| Mar | 59cm / 412cm | 46cm / 262cm | 108cm / 325cm |
| Apr | 28cm / 403cm | 25cm / 222cm | 60cm / 245cm |
| 2023-2024 | 0cm / 0cm | 23cm / 179cm | 53cm / 410cm | 59cm / 412cm | 28cm / 403cm |
| 2024-2025 | 0cm / 0cm | 25cm / 113cm | 61cm / 276cm | 46cm / 262cm | 25cm / 222cm |
| 2025-2026 | 0cm / 0cm | 26cm / 82cm | 111cm / 267cm | 108cm / 325cm | 60cm / 245cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info