Snow Slope Depth Record
Key: Lower slopes / Upper slopes| 2023-2024 | 2024-2025 | 2025-2026 | |
|---|---|---|---|
| Nov | 0cm / 0cm | 0cm / 0cm | 0cm / 0cm |
| Dec | 15cm / 107cm | 11cm / 76cm | 2cm / 88cm |
| Jan | 10cm / 221cm | 12cm / 162cm | 11cm / 160cm |
| Feb | 0cm / 251cm | 5cm / 190cm | 20cm / 265cm |
| Mar | 0cm / 209cm | 3cm / 185cm | 4cm / 223cm |
| Apr | 0cm / 125cm | 0cm / 82cm | 0cm / 108cm |
| 2023-2024 | 0cm / 0cm | 15cm / 107cm | 0cm / 251cm | 0cm / 209cm | 0cm / 125cm |
| 2024-2025 | 0cm / 0cm | 11cm / 76cm | 5cm / 190cm | 3cm / 185cm | 0cm / 82cm |
| 2025-2026 | 0cm / 0cm | 2cm / 88cm | 20cm / 265cm | 4cm / 223cm | 0cm / 108cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info