Snow Slope Depth Record
Key: Lower slopes / Upper slopes2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|
Nov | - | - | 0cm / 0cm | - |
Dec | 41cm / 140cm | - | 0cm / 200cm | - |
Jan | 75cm / 208cm | - | 75cm / 250cm | - |
Feb | 78cm / 257cm | - | 43cm / 231cm | - |
Mar | 106cm / 341cm | - | 56cm / 213cm | - |
Apr | 33cm / 242cm | - | 0cm / 0cm | - |
2017-2018 | - | 41cm / 140cm | 78cm / 257cm | 106cm / 341cm | 33cm / 242cm |
2018-2019 | - | - | - | - | - |
2019-2020 | 0cm / 0cm | 0cm / 200cm | 43cm / 231cm | 56cm / 213cm | 0cm / 0cm |
2020-2021 | - | - | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info