Snow Slope Depth Record
Key: Lower slopes / Upper slopes2021-2022 | 2022-2023 | |
---|---|---|
Nov | - | 0cm / 0cm |
Dec | - | 47cm / 121cm |
Jan | - | 48cm / 181cm |
Feb | 31cm / 75cm | 38cm / 150cm |
Mar | 6cm / 117cm | 15cm / 182cm |
Apr | 3cm / 96cm | 7cm / 163cm |
2021-2022 | - | - | 31cm / 75cm | 6cm / 117cm | 3cm / 96cm |
2022-2023 | 0cm / 0cm | 47cm / 121cm | 38cm / 150cm | 15cm / 182cm | 7cm / 163cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info