Snow Slope Depth Record
Key: Lower slopes / Upper slopes2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
---|---|---|---|---|
Nov | - | 0cm / 0cm | 0cm / 0cm | 0cm / 0cm |
Dec | - | 41cm / 66cm | 22cm / 65cm | 34cm / 48cm |
Jan | - | 77cm / 133cm | 39cm / 143cm | 50cm / 101cm |
Feb | 43cm / 86cm | 80cm / 140cm | 42cm / 164cm | 46cm / 144cm |
Mar | 47cm / 88cm | 63cm / 124cm | 84cm / 220cm | 62cm / 153cm |
Apr | 18cm / 45cm | 31cm / 97cm | 30cm / 65cm | - |
2021-2022 | - | - | 43cm / 86cm | 47cm / 88cm | 18cm / 45cm |
2022-2023 | 0cm / 0cm | 41cm / 66cm | 80cm / 140cm | 63cm / 124cm | 31cm / 97cm |
2023-2024 | 0cm / 0cm | 22cm / 65cm | 42cm / 164cm | 84cm / 220cm | 30cm / 65cm |
2024-2025 | 0cm / 0cm | 34cm / 48cm | 46cm / 144cm | 62cm / 153cm | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info