Snow Slope Depth Record
Key: Lower slopes / Upper slopes2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
---|---|---|---|---|
Nov | - | 0cm / 0cm | 0cm / 0cm | 0cm / 0cm |
Dec | - | 19cm / 47cm | 11cm / 40cm | 18cm / 36cm |
Jan | - | 20cm / 76cm | 27cm / 87cm | 20cm / 40cm |
Feb | 35cm / 93cm | 20cm / 76cm | 28cm / 85cm | 20cm / 66cm |
Mar | 35cm / 120cm | 20cm / 76cm | 40cm / 128cm | 20cm / 77cm |
Apr | 14cm / 50cm | 13cm / 51cm | 6cm / 21cm | - |
2021-2022 | - | - | 35cm / 93cm | 35cm / 120cm | 14cm / 50cm |
2022-2023 | 0cm / 0cm | 19cm / 47cm | 20cm / 76cm | 20cm / 76cm | 13cm / 51cm |
2023-2024 | 0cm / 0cm | 11cm / 40cm | 28cm / 85cm | 40cm / 128cm | 6cm / 21cm |
2024-2025 | 0cm / 0cm | 18cm / 36cm | 20cm / 66cm | 20cm / 77cm | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info