|
3°C | 1°C | 0cm | 240m |
|
2°C | -1°C | 3cm | 245m |
|
2°C | -7°C | 4cm | 157m |
|
-4°C | -9°C | 0cm | 138m |
|
-2°C | -9°C | 0cm | 143m |
Today - 11th Nov
|
12th Nov
|
13th Nov
|
14th Nov
|
15th Nov
|
|
|---|---|---|---|---|---|
| Max Temp | 3°C | 2°C | 2°C | -4°C | -2°C |
| Min Temp | 1°C | -1°C | -7°C | -9°C | -9°C |
| Snow Due | 0cm | 3cm | 4cm | 0cm | 0cm |
| Freezing Level | 240m | 245m | 157m | 138m | 143m |
View Another Forecast
Snow reports by country
Snow forecast data is supplied by Skiresort.info



