Snow Slope Depth Record
Key: Lower slopes / Upper slopes2021-2022 | 2022-2023 | |
---|---|---|
Nov | - | 2cm / 110cm |
Dec | - | 10cm / 110cm |
Jan | - | 10cm / 110cm |
Feb | 40cm / 118cm | 10cm / 75cm |
Mar | 0cm / 132cm | 12cm / 115cm |
Apr | 9cm / 142cm | 0cm / 149cm |
2021-2022 | - | - | 40cm / 118cm | 0cm / 132cm | 9cm / 142cm |
2022-2023 | 2cm / 110cm | 10cm / 110cm | 10cm / 75cm | 12cm / 115cm | 0cm / 149cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info