Resort Statistics

Level | Rating | Runs |
---|---|---|
Beginners | 1 | |
Intermediates | 13 | |
Advanced | 1 | |
Snowboarders | ||
Total Runs | 15 |
Resort Altitude | 1390m |
Highest Lift | 2600m |
Total Piste | 58km |
Longest Run | 12km |
Directions of Slopes | N,NE,NW |
Uphill Capacity | 8650 |
Total Lifts | 18 |
Gondolas/Cable cars | 1 |
Chairlifts | 4 |
Drag Lifts | 13 |
Snow Parks | 1 |
0 of 0 people found this review useful.
Did you find this review useful? Please Login to vote.