Snow Slope Depth Record
Key: Lower slopes / Upper slopes
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|
Nov | 2cm / 8cm | 0cm / 0cm | - | - |
Dec | 10cm / 82cm | 10cm / 69cm | 88cm / 226cm | - |
Jan | 26cm / 156cm | 19cm / 127cm | 181cm / 340cm | - |
Feb | 28cm / 237cm | 19cm / 159cm | 227cm / 375cm | - |
Mar | 23cm / 273cm | 18cm / 227cm | 250cm / 406cm | - |
Apr | 5cm / 205cm | 6cm / 163cm | 206cm / 385cm | - |
2015-2016 | 2cm / 8cm | 10cm / 82cm | 28cm / 237cm | 23cm / 273cm | 5cm / 205cm |
2016-2017 | 0cm / 0cm | 10cm / 69cm | 19cm / 159cm | 18cm / 227cm | 6cm / 163cm |
2017-2018 | - | 88cm / 226cm | 227cm / 375cm | 250cm / 406cm | 206cm / 385cm |
2018-2019 | - | - | - | - | - |
View Another History
Snow reports by country
Snow data is supplied by the Ski Club of Great Britain