Snow Slope Depth Record
Key: Lower slopes / Upper slopes| 2023-2024 | 2024-2025 | 2025-2026 | |
|---|---|---|---|
| Nov | 0cm / 0cm | 0cm / 20cm | 12cm / 34cm |
| Dec | 22cm / 179cm | 9cm / 97cm | 17cm / 170cm |
| Jan | 28cm / 226cm | 19cm / 164cm | 23cm / 178cm |
| Feb | 21cm / 352cm | 29cm / 195cm | 47cm / 272cm |
| Mar | 27cm / 411cm | 32cm / 167cm | 62cm / 352cm |
| Apr | 8cm / 366cm | 18cm / 230cm | 38cm / 340cm |
| 2023-2024 | 0cm / 0cm | 22cm / 179cm | 21cm / 352cm | 27cm / 411cm | 8cm / 366cm |
| 2024-2025 | 0cm / 20cm | 9cm / 97cm | 29cm / 195cm | 32cm / 167cm | 18cm / 230cm |
| 2025-2026 | 12cm / 34cm | 17cm / 170cm | 47cm / 272cm | 62cm / 352cm | 38cm / 340cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info