Snow Slope Depth Record
Key: Lower slopes / Upper slopes2022-2023 | 2023-2024 | 2024-2025 | |
---|---|---|---|
Nov | 0cm / 0cm | 7cm / 16cm | 0cm / 0cm |
Dec | 21cm / 43cm | 30cm / 49cm | 46cm / 46cm |
Jan | 41cm / 65cm | 55cm / 67cm | 59cm / 81cm |
Feb | 34cm / 61cm | 56cm / 83cm | 65cm / 110cm |
Mar | 10cm / 50cm | 80cm / 100cm | 55cm / 110cm |
Apr | 6cm / 36cm | 19cm / 25cm | 10cm / 27cm |
2022-2023 | 0cm / 0cm | 21cm / 43cm | 34cm / 61cm | 10cm / 50cm | 6cm / 36cm |
2023-2024 | 7cm / 16cm | 30cm / 49cm | 56cm / 83cm | 80cm / 100cm | 19cm / 25cm |
2024-2025 | 0cm / 0cm | 46cm / 46cm | 65cm / 110cm | 55cm / 110cm | 10cm / 27cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info