Snow Slope Depth Record
Key: Lower slopes / Upper slopes2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|
Nov | - | - | 0cm / 0cm | - |
Dec | 40cm / 100cm | 41cm / 70cm | 20cm / 70cm | - |
Jan | 65cm / 135cm | 122cm / 158cm | 50cm / 120cm | - |
Feb | 100cm / 170cm | 216cm / 245cm | 63cm / 131cm | - |
Mar | 63cm / 155cm | 281cm / 315cm | 33cm / 66cm | - |
Apr | 28cm / 140cm | 320cm / 351cm | 0cm / 0cm | - |
2017-2018 | - | 40cm / 100cm | 100cm / 170cm | 63cm / 155cm | 28cm / 140cm |
2018-2019 | - | 41cm / 70cm | 216cm / 245cm | 281cm / 315cm | 320cm / 351cm |
2019-2020 | 0cm / 0cm | 20cm / 70cm | 63cm / 131cm | 33cm / 66cm | 0cm / 0cm |
2020-2021 | - | - | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info