Snow Slope Depth Record
Key: Lower slopes / Upper slopes2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
---|---|---|---|---|
Nov | - | 0cm / 0cm | 0cm / 6cm | 0cm / 0cm |
Dec | - | 5cm / 28cm | 35cm / 123cm | 7cm / 55cm |
Jan | - | 27cm / 65cm | 21cm / 148cm | 16cm / 82cm |
Feb | 55cm / 176cm | 50cm / 102cm | 10cm / 144cm | 4cm / 81cm |
Mar | 24cm / 120cm | 50cm / 92cm | 0cm / 136cm | 0cm / 70cm |
Apr | 9cm / 60cm | 38cm / 72cm | 0cm / 26cm | 0cm / 38cm |
2021-2022 | - | - | 55cm / 176cm | 24cm / 120cm | 9cm / 60cm |
2022-2023 | 0cm / 0cm | 5cm / 28cm | 50cm / 102cm | 50cm / 92cm | 38cm / 72cm |
2023-2024 | 0cm / 6cm | 35cm / 123cm | 10cm / 144cm | 0cm / 136cm | 0cm / 26cm |
2024-2025 | 0cm / 0cm | 7cm / 55cm | 4cm / 81cm | 0cm / 70cm | 0cm / 38cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info