Snow Slope Depth Record
Key: Lower slopes / Upper slopes2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
---|---|---|---|---|
Nov | - | 0cm / 0cm | 0cm / 0cm | 0cm / 0cm |
Dec | - | 28cm / 37cm | 34cm / 37cm | 56cm / 68cm |
Jan | - | 46cm / 54cm | 75cm / 97cm | 85cm / 87cm |
Feb | 120cm / 150cm | 78cm / 98cm | 75cm / 80cm | 76cm / 80cm |
Mar | 100cm / 150cm | 49cm / 59cm | 51cm / 51cm | 84cm / 88cm |
Apr | 7cm / 10cm | 0cm / 0cm | 0cm / 0cm | 0cm / 0cm |
2021-2022 | - | - | 120cm / 150cm | 100cm / 150cm | 7cm / 10cm |
2022-2023 | 0cm / 0cm | 28cm / 37cm | 78cm / 98cm | 49cm / 59cm | 0cm / 0cm |
2023-2024 | 0cm / 0cm | 34cm / 37cm | 75cm / 80cm | 51cm / 51cm | 0cm / 0cm |
2024-2025 | 0cm / 0cm | 56cm / 68cm | 76cm / 80cm | 84cm / 88cm | 0cm / 0cm |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info