Snow Slope Depth Record
Key: Lower slopes / Upper slopes2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|
Nov | - | - | 0cm / 0cm | - |
Dec | 114cm / 216cm | 63cm / 97cm | 15cm / 90cm | - |
Jan | 223cm / 361cm | 190cm / 218cm | 190cm / 225cm | - |
Feb | 260cm / 444cm | 301cm / 339cm | 174cm / 263cm | - |
Mar | 304cm / 453cm | 398cm / 436cm | 163cm / 250cm | - |
Apr | 185cm / 328cm | 352cm / 485cm | 0cm / 0cm | - |
2017-2018 | - | 114cm / 216cm | 260cm / 444cm | 304cm / 453cm | 185cm / 328cm |
2018-2019 | - | 63cm / 97cm | 301cm / 339cm | 398cm / 436cm | 352cm / 485cm |
2019-2020 | 0cm / 0cm | 15cm / 90cm | 174cm / 263cm | 163cm / 250cm | 0cm / 0cm |
2020-2021 | - | - | - | - | - |
View Another History
Snow reports by country
Snow data and forecast are supplied by Skiresort.info